浏览量:
1000
产品描述
参数
产品特点:
气压计产品采用独特的LGA封装形式,该封装形式经过长期验证,稳定可靠。高稳定性的大气压力测量器件,可以提供精确的、与外界感测压力线性相关的数字信号输出。防水气压计产品覆盖更多的压力量程,可以进行大气压力测量,同时也可以利用液位深度与压力的线性关系,进行深度测量。介质隔离的防水胶,实现压力传递的同时,也可以保护器件免受海水腐蚀,适用于可穿戴产品,比如手环、手表。其中MEMS压力传感器采用先进的离子注入工艺和敏芯股份独有专利技术的SENSA工艺,SENSA工艺在保证产品长期稳定可靠的同时,实现较低的成本。
器件内部集成有24-bit Sigma-Delta ADC、OTP存储器及I2C/SPI通信接口,外部MCU通过I2C/SPI通信接口,读取ADC转换后的数据,同时读取OTP里面存储的器件校准参数,通过特定的校准公式,可以计算出当前的压力值(Pa)。
产品型号:
Type specification | Application | Dimension | Pressure type | Pressure range | Output type | Operating Temperature |
MSPC110-ADS1 | Wearable electronic | 2.7*2.7*1.77mm | Absolute | 30-110kPa | IIC | -40-85℃ |
MSPC500-ADS1 | Wearable electronic | 2.7*2.7*1.77mm | Absolute | 30-500kPa | IIC | -40-85℃ |
MSPC15M-ADS1 | Wearable electronic | 2.7*2.7*1.77mm | Absolute | 30-1500kPa | IIC | -40-85℃ |
MSPC04-GDS1 | Wearable electronic | 4*4*2mm | Gauge | 0-40kPa | IIC | -40-85℃ |
MSP890 | Altimeter/Barometer | 2*2*0.77mm | Absolute | 30-130kPa | IIC | -40-85℃ |
MSP881 | Altimeter/Barometer | 2 *2.5*0.99mm | Absolute | 30-130kPa | IIC | -40-85℃ |
MSP891 | Altimeter/Barometer | 2 *2.5*0.99mm | Absolute | 30-130kPa | IIC | -40-85℃ |
技术参数:
Parameter | Condition | Min | Typ | Max | Units | ||
Supply Voltage | VDD | 1.7 | 3.6 | V | |||
Operating Pressure Range | 30 | 110 | kPa | ||||
Operating Temperature Range | -40 | 25 | 85 | ℃ | |||
Temperature Compensation Range | -10 | 50 | ℃ | ||||
OSR_P | OSR_T | ||||||
128X | 128X | 2 | |||||
Current Consumption (1 conversion/sec.) | 256X | 256X | 3.5 | mA | |||
512X | 512X | 4.5 | |||||
1024X | 1024X | 6 | |||||
Standby Current | Sleep mode @25℃ | 0.27 | mA | ||||
Conversion Time | OSR_P | OSR_T | |||||
Conversion Time | 128X | 128X | 1.5 | ||||
Conversion Time | 256X | 256X | 2.5 | ||||
Conversion Time | 512X | 512X | 3 | ms | |||
Conversion Time | 1024X | 1024X | 4 | ||||
Absolute Pressure Accuracy | 300~1100 hPa, 0~65 ℃ |
±1 | hPa | ||||
Relative Accuracy | P = 900 - 1100hPa | ±10 | Pa | ||||
T = 25 °C | |||||||
TCO | P = 900 ~ 1100 hPa, T = 25 ~ 65°C |
1 | Pa/°C | ||||
Pressure | 24 | Bit | |||||
ADC Resolution | Temperature | 15 | Bit | ||||
RMS Noise | OSR_P | ||||||
RMS Noise | Ultra low power | 1024X | 1.9 | Pa | |||
RMS Noise | Low power | 2048X | 1.5 | Pa | |||
RMS Noise | Standard resolution | 4096X | 1.2 | Pa | |||
RMS Noise | High resolution | 8192X | 1 | Pa | |||
Absolute Temperature Accuracy | @25 ℃ | ±1 | ℃ | ||||
Absolute Temperature Accuracy | -10~50 ℃ | ±1.5 | ℃ | ||||
Long Term Stability | 12 Months | ±1 | hPa |
扫二维码用手机看
上一个
无
下一个
电子血压计压力传感器
Copyright © 苏州敏芯微电子技术股份有限公司 All Rights Reserved 苏ICP备18029866号-3